
WorldWide Free Shipping
Size Table (Unit cm) | ||||||||||
Size | Suitable height/CM | Suitable weight/kg | Clothes length | Pants length | shoulder | Thigh | Chest | Sleeve length | waistline | Hip |
– | – | – | – | – | – | – | – | – | – | |
M | – | – | 74 | 100 | 57 | 66 | 112 | 33 | 70-95 | 112 |
L | – | – | 78 | 102 | 62 | 68 | 120 | 36 | 71-100 | 120 |
XL | – | – | 79 | 104 | 65 | 72 | 128 | 41 | 72-108 | 124 |
– | – | – | – | – | – | – | – | – | – | |
Note: Due to different measurement methods , there may be 1-3 cm in size data error /due to different computer monitors resolution , Color may appear a little deviation.Please refer to the size table. Size Note:LL=XL LLL=2XL |
Customer reviews