
WorldWide Free Shipping
Size Table (Unit cm) | ||||||||||
Size | Label size | Suitable weight/kg | Clothes length | Pants length | shoulder | Thigh | Chest | Sleeve length | waistline | Hip |
L | – | – | 74 | 99 | 46 | – | 116 | 56 | – | 116 |
XL | – | – | 75 | 100 | 47 | – | 118 | 57 | – | 118 |
2XL | – | – | 76 | 101 | 48 | – | 120 | 58 | – | 120 |
– | – | – | – | – | – | – | – | – | – | |
Note: Due to different measurement methods, there may be 1-3 cm in size data error /due to different computer monitors resolution, Color may appear a little deviation. Please refer to the size table. Size Note: LL=XL LLL=2XL |
Customer reviews